|
| Contributor | Waitee |
| Website/Blog | joggers.blogspot.com |
| Versions |
Large view
|
| Route qualities |
| Regions | Yishun Pond, Seletar Dam, Yishun, Simpang park connector, Sembawang Loop |
| Run distance | 26.0km |
| Scenic spots | Yishun Pond, Seletar Dam, Simpang trail, Bottled Tree Village, Sembawang Park |
| Accessibility | (start & end pt) Yishun pond (500m walk/jog from Yishun MRT) |
| Disruptions | Few traffic stops |
| Traffic | Low human traffic, low vehicle traffic |
| Drink points | Moderately available (as indicated in map) |
|
No comments:
Post a Comment