|
| Contributor | C.U.Tues Runner |
| Website/Blog | cutues.blogspot.com |
| Versions |
Large view
Printable
|
| Route qualities |
| Regions | Yew Tee, Kranji, Marsiling, Woodlands, Sembawang |
| Run distance | 16.6km |
| Challenge | Woodlands Ave 12 - gruelling 2.4km stretch of endless nothingness |
| Scenic spots | Sembawang beach |
| Accessibility | (start) Yew Tee MRT, (end) by bus @Sembawang Park |
| Disruptions | Few traffic stops |
| Traffic | Low human traffic, low vehicle traffic |
| Drink points | Moderately available (as indicated in map) |
|
No comments:
Post a Comment