Contributor | Cutues |
Website/Blog | cutues.blogspot.com |
Versions | Large view Printable |
Route qualities | |
Regions | Tanjong Pagar, Esplanade, Kallang, Tanjong Rhu, East Coast |
Run distance | 23.0km |
Scenic spots | Esplanade Bridge, Merdeka Bridge, Tanjong Rhu Bridge, East Coast Beach |
Accessibility | (start & end pt) Tanjong Pagar MRT |
Disruptions | Few traffic stops |
Traffic | Low human traffic, low vehicle traffic |
Drink points | Moderately available (as indicated in map) |
Saturday, November 18, 2006
Tanjong Pagar MRT - East Coast Macs Loop (23.0km)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment